0 Cars In Stock
Volvo XC60 T5 Teknik

Make: | Volvo |
Model: | XC60 |
Year: | 2013 |
Exterior Colour: | Grey |
Engine (cc): | 1999 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 110000 |
Vin: | YV1DZ47HBD2453327 |
Stock no: | 6135 |
Asking Price Was:
$19,950.00
Mercedes-Benz C-Class C220 CDI Sports

Make: | Mercedes-Benz |
Model: | C-Class |
Year: | 2009 |
Exterior Colour: | Tenorite Grey |
Engine (cc): | 2148 |
Gears: | Automatic |
Fuel: | Diesel |
KMs: | 133818 |
Vin: | WDD2040022A333208 |
Stock no: | 6117 |
Asking Price Was:
$14,950.00
Subaru Liberty GT Premium

Make: | Subaru |
Model: | Liberty |
Year: | 2011 |
Exterior Colour: | Grey metalic |
Engine (cc): | 2457 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 189912 |
Vin: | JF1BM9KV3CG015327 |
Stock no: | 6139 |
Asking Price Was:
$14,950.00
BMW 5 Series 535d

Make: | BMW |
Model: | 5 Series |
Year: | 2011 |
Exterior Colour: | Orient Blue metalic |
Engine (cc): | 2993 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 122094 |
Vin: | WBAFW72010C287181 |
Stock no: | 6095 |
Asking Price Was:
$27,950.00
Saab 9-3 Vector BioPower

Make: | Saab |
Model: | 9-3 |
Year: | 2008 |
Exterior Colour: | Light green grey |
Engine (cc): | 1998 |
Gears: | Sports Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 160262 |
Vin: | YS3FF49SX81111450 |
Stock no: | 6140 |
Asking Price Was:
$9,950.00
Porsche Cayenne Diesel

Make: | Porsche |
Model: | Cayenne |
Year: | 2014 |
Exterior Colour: | Metallic Black |
Engine (cc): | 2967 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 238300 |
Vin: | WP1ZZZ92ZELA39433 |
Stock no: | 6131 |
Asking Price Was:
$37,950.00
Mercedes-Benz C-Class C200 BlueEFFICIENCY

Make: | Mercedes-Benz |
Model: | C-Class |
Year: | 2011 |
Exterior Colour: | Magentite Black |
Engine (cc): | 1796 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 136625 |
Vin: | WDD2040482A575354 |
Stock no: | 6065 |
Asking Price Was:
$14,950.00
Land Rover Range Rover Sport SDV8 HSE

Make: | Land Rover |
Model: | Range Rover Sport |
Year: | 2015 |
Exterior Colour: | Metallic Grey |
Engine (cc): | 4367 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 32050 |
Vin: | SALWA2JE1GA547935 |
Stock no: | 6106 |
Asking Price Was:
$99,950.00
Mercedes-Benz S-Class S350

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2008 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 3498 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 46806 |
Vin: | WDD2210562A147777 |
Stock no: | 6078 |
Asking Price Was:
$37,950.00
Audi A6

Make: | Audi |
Model: | A6 |
Year: | 2012 |
Exterior Colour: | Oolong grey metalic |
Engine (cc): | 2773 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 110395 |
Vin: | WAUZZZ4G1CN176472 |
Stock no: | 6114 |
Asking Price Was:
$24,950.00
Jaguar XJS

Make: | Jaguar |
Model: | XJS |
Year: | 1988 |
Exterior Colour: | Pale metallic blue |
Engine (cc): | 5345 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 59204 |
Vin: | SAJJNADW3DA155076 |
Stock no: | 6110 |
Asking Price Was:
$56,950.00
Land Rover Discovery 4 SDV6 HSE

Make: | Land Rover |
Model: | Discovery 4 |
Year: | 2012 |
Exterior Colour: | Metallic Grey |
Engine (cc): | 2993 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 168352 |
Vin: | SALLAAAG5CA615537 |
Stock no: | 6127 |
Asking Price Was:
$31,950.00
Mercedes-Benz S-Class S600

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2006 |
Exterior Colour: | Zircon Silver |
Engine (cc): | 5514 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 78364 |
Vin: | WDB2211762A037697 |
Stock no: | 6129 |
Asking Price Was:
$54,950.00
Ford Ranger XLT Hi-Rider

Make: | Ford |
Model: | Ranger |
Year: | 2019 |
Exterior Colour: | Grey metalic |
Engine (cc): | 1996 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 45106 |
Vin: | MPBUMFF60KX211705 |
Stock no: | 6128 |
Asking Price Was:
$44,950.00
Mercedes-Benz GLE-Class GLE450 AMG

Make: | Mercedes-Benz |
Model: | GLE-Class |
Year: | 2015 |
Exterior Colour: | Metallic Black |
Engine (cc): | 2996 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 132315 |
Vin: | WDC2923642A011994 |
Stock no: | 6088 |
Asking Price Was:
$74,950.00
Audi A4 e

Make: | Audi |
Model: | A4 |
Year: | 2010 |
Exterior Colour: | Silver metalic |
Engine (cc): | 1968 |
Gears: | Manual |
Fuel: | Diesel |
KMs: | 121035 |
Vin: | WAUZZZ8K4BA015344 |
Stock no: | 6002 |
Asking Price Was:
$12,950.00
BMW 1 Series 125i

Make: | BMW |
Model: | 1 Series |
Year: | 2011 |
Exterior Colour: | Silver |
Engine (cc): | 2996 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 99277 |
Vin: | WBAUC32080VL88859 |
Stock no: | 6108 |
Asking Price Was:
$21,950.00
Vespa Piaggio

Make: | Vespa |
Model: | Piaggio |
Year: | 2010 |
Exterior Colour: | Black |
Engine (cc): | None |
Gears: | None |
Fuel: | None |
KMs: | 3400 |
Vin: | ZAPM4520100002090 |
Stock no: | 6111 |
Asking Price Was:
$9,950.00
Land Rover Range Rover V8SC Autobiography

Make: | Land Rover |
Model: | Range Rover |
Year: | 2014 |
Exterior Colour: | Silver |
Engine (cc): | 5000 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 45016 |
Vin: | SALGA2EE2EA188543 |
Stock no: | 5987 |
Asking Price Was:
$122,950.00
Mercedes-Benz CLK-Class CLK500 Elegance

Make: | Mercedes-Benz |
Model: | CLK-Class |
Year: | 2003 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 4966 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 99813 |
Vin: | WDB2094752T011405 |
Stock no: | 6123 |
Asking Price Was:
$19,950.00
BMW X3 xDrive20i

Make: | BMW |
Model: | X3 |
Year: | 2014 |
Exterior Colour: | Carbon Black |
Engine (cc): | 1997 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 122422 |
Vin: | WBAWX32090LX92424 |
Stock no: | 6090 |
Asking Price Was:
$29,950.00
Mercedes-Benz CLK-Class CLK500 Elegance

Make: | Mercedes-Benz |
Model: | CLK-Class |
Year: | 2003 |
Exterior Colour: | Zircon Silver |
Engine (cc): | 4966 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 120413 |
Vin: | WDB2093752F048608 |
Stock no: | 6125 |
Asking Price Was:
$19,950.00
Mercedes-Benz 450SLC

Make: | Mercedes-Benz |
Model: | 450SLC |
Year: | 1978 |
Exterior Colour: | Burgundy |
Engine (cc): | 4520 |
Gears: | Automatic |
Fuel: | Petrol |
KMs: | 188251 |
Vin: | 10702422023223 |
Stock no: | 6083 |
Asking Price Was:
$44,950.00
Citroen C6 HDi

Make: | Citroen |
Model: | C6 |
Year: | 2007 |
Exterior Colour: | Silver |
Engine (cc): | 2720 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 162250 |
Vin: | VF7TDUHZJ78009199 |
Stock no: | 6102 |
Asking Price Was:
$29,950.00
Land Rover Discovery Sport TD4 180 HSE

Make: | Land Rover |
Model: | Discovery Sport |
Year: | 2017 |
Exterior Colour: | Corris Grey metalic |
Engine (cc): | 1999 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 44106 |
Vin: | SALCA2ANXHH683153 |
Stock no: | 6094 |
Asking Price Was:
$49,950.00
Mercedes-Benz S-Class S320

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2000 |
Exterior Colour: | Diamond Blue |
Engine (cc): | 3199 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 44150 |
Vin: | WDB2200652A131080 |
Stock no: | 6100 |
Asking Price Was:
$19,950.00
Jaguar XE 20d Prestige

Make: | Jaguar |
Model: | XE |
Year: | 2015 |
Exterior Colour: | Arctic White |
Engine (cc): | 1999 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 46917 |
Vin: | SAJAB4AN0GA907630 |
Stock no: | 6069 |
Asking Price Was:
$34,950.00
Audi S5

Make: | Audi |
Model: | S5 |
Year: | 2008 |
Exterior Colour: | Silver metalic |
Engine (cc): | 4163 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 97224 |
Vin: | WAUZZZ8T68A037637 |
Stock no: | 6118 |
Asking Price Was:
$26,950.00
Lexus ES ES350 Luxury

Make: | Lexus |
Model: | ES |
Year: | 2013 |
Exterior Colour: | Dark Metallic Blue |
Engine (cc): | 3456 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 113450 |
Vin: | JTHBK1GG302083177 |
Stock no: | 6085 |
Asking Price Was:
$23,950.00
Mercedes-Benz CLS-Class CLS350

Make: | Mercedes-Benz |
Model: | CLS-Class |
Year: | 2007 |
Exterior Colour: | CUBANITE |
Engine (cc): | 3498 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 272000 |
Vin: | WDD2193562A104807 |
Stock no: | 6099 |
Asking Price Was:
$12,950.00
Mercedes-Benz 450SEL 6.9

Make: | Mercedes-Benz |
Model: | 450SEL |
Year: | 1978 |
Exterior Colour: | Milan Brown |
Engine (cc): | 6835 |
Gears: | Automatic |
Fuel: | Petrol |
KMs: | 231050 |
Vin: | 11603622004965 |
Stock no: | 5787 |
Asking Price Was:
$31,950.00
Holden Captiva 5

Make: | Holden |
Model: | Captiva |
Year: | 2013 |
Exterior Colour: | PEARL WHITE |
Engine (cc): | 2384 |
Gears: | Manual |
Fuel: | Petrol - Unleaded ULP |
KMs: | 102540 |
Vin: | KL3DF26UJDB059701 |
Stock no: | 6072 |
Asking Price Was:
$8,950.00
Mercedes-Benz 230E

Make: | Mercedes-Benz |
Model: | 230E |
Year: | 1983 |
Exterior Colour: | Champagne |
Engine (cc): | 2299 |
Gears: | Automatic |
Fuel: | Petrol |
KMs: | 185238 |
Vin: | WDB12322322150902 |
Stock no: | 6112 |
Asking Price Was:
$9,950.00
Volkswagen Golf R32

Make: | Volkswagen |
Model: | Golf |
Year: | 2007 |
Exterior Colour: | Silver metalic |
Engine (cc): | 3189 |
Gears: | Manual |
Fuel: | Petrol - Premium ULP |
KMs: | 137785 |
Vin: | WVWZZZ1KZ7W222199 |
Stock no: | 6107 |
Asking Price Was:
$19,950.00
Porsche Cayenne S

Make: | Porsche |
Model: | Cayenne |
Year: | 2010 |
Exterior Colour: | Grey metalic |
Engine (cc): | 4806 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 126423 |
Vin: | WP1ZZZ92ZBLA44613 |
Stock no: | 6025 |
Asking Price Was:
$40,950.00
Mercedes-Benz S-Class S350

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2010 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 3498 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 192217 |
Vin: | WDD2210562A363927 |
Stock no: | 6070 |
Asking Price Was:
$28,950.00
BMW X5 xDrive30d

Make: | BMW |
Model: | X5 |
Year: | 2011 |
Exterior Colour: | Grey metalic |
Engine (cc): | 2993 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 125206 |
Vin: | WBAZW42070L789673 |
Stock no: | 6071 |
Asking Price Was:
$28,950.00
Ferrari F355 Spider

Make: | Ferrari |
Model: | F355 |
Year: | 1995 |
Exterior Colour: | Yellow |
Engine (cc): | 3496 |
Gears: | Manual |
Fuel: | Petrol - Premium ULP |
KMs: | 59044 |
Vin: | ZFFPR48C000103751 |
Stock no: | 5829 |
Asking Price Was:
$164,950.00
Audi A6 S Line

Make: | Audi |
Model: | A6 |
Year: | 2015 |
Exterior Colour: | Charcoal Grey |
Engine (cc): | 2967 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Diesel |
KMs: | 50348 |
Vin: | WAUZZZ4G3FN041725 |
Stock no: | 6089 |
Asking Price Was:
$43,950.00
Mercedes-Benz CLK-Class CLK320 Elegance

Make: | Mercedes-Benz |
Model: | CLK-Class |
Year: | 2003 |
Exterior Colour: | Zircon Silver |
Engine (cc): | 3199 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 96523 |
Vin: | WDB2093652F073123 |
Stock no: | 6097 |
Asking Price Was:
$13,950.00
Mercedes-Benz M-Class ML350

Make: | Mercedes-Benz |
Model: | M-Class |
Year: | 2011 |
Exterior Colour: | Silver metalic |
Engine (cc): | 3498 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 120145 |
Vin: | WDC1641862A702183 |
Stock no: | 6038 |
Asking Price Was:
$24,950.00
Volvo V60 T4

Make: | Volvo |
Model: | V60 |
Year: | 2012 |
Exterior Colour: | Arctic White |
Engine (cc): | 1595 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 74104 |
Vin: | YV1FW485BC1058615 |
Stock no: | 6063 |
Asking Price Was:
$19,950.00
Audi A6

Make: | Audi |
Model: | A6 |
Year: | 2014 |
Exterior Colour: | Mythos Black |
Engine (cc): | 1984 |
Gears: | Constantly Variable Transmission |
Fuel: | Petrol - Premium ULP |
KMs: | 132431 |
Vin: | WAUZZZ4G5EN193097 |
Stock no: | 6062 |
Asking Price Was:
$26,950.00
Mercedes-Benz SL-Class SL500

Make: | Mercedes-Benz |
Model: | SL-Class |
Year: | 2006 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 5461 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 23574 |
Vin: | WDB2304712F126374 |
Stock no: | 6019 |
Asking Price Was:
$62,950.00
Honda Civic Hybrid

Make: | Honda |
Model: | Civic |
Year: | 2012 |
Exterior Colour: | Grey metalic |
Engine (cc): | 1497 |
Gears: | Constantly Variable Transmission |
Fuel: | Petrol - Unleaded ULP |
KMs: | 128016 |
Vin: | JHMFB4620CS200221 |
Stock no: | 6066 |
Asking Price Was:
$14,950.00
BMW 5 Series 530i Sport

Make: | BMW |
Model: | 5 Series |
Year: | 2003 |
Exterior Colour: | Sterling Grey |
Engine (cc): | 2979 |
Gears: | Sports Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 224250 |
Vin: | WBADT62080CK18577 |
Stock no: | 5929 |
Asking Price Was:
$8,950.00
Audi S6

Make: | Audi |
Model: | S6 |
Year: | 2013 |
Exterior Colour: | Mythos Black |
Engine (cc): | 3993 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 171125 |
Vin: | WAUZZZ4G4DN074746 |
Stock no: | 6041 |
Asking Price Was:
$48,950.00
Land Rover Range Rover HSE

Make: | Land Rover |
Model: | Range Rover |
Year: | 1999 |
Exterior Colour: | None |
Engine (cc): | 4554 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | None |
Vin: | SALLPAMD3XA412514 |
Stock no: | 6101 |
Jaguar XJ8

Make: | Jaguar |
Model: | XJ8 |
Year: | 2004 |
Exterior Colour: | Metallic Blue |
Engine (cc): | 3555 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 145550 |
Vin: | SAJAC72N24RG14552 |
Stock no: | 6036 |
Asking Price Was:
$23,950.00
Mercedes-Benz CLS-Class CLS350 CDI BlueEFFICIENCY

Make: | Mercedes-Benz |
Model: | CLS-Class |
Year: | 2011 |
Exterior Colour: | Obsidion Black |
Engine (cc): | 2987 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 86500 |
Vin: | WDD2183232A020683 |
Stock no: | 5995 |
Asking Price Was:
$34,950.00
Audi A1 Sport

Make: | Audi |
Model: | A1 |
Year: | 2016 |
Exterior Colour: | Mythos Black |
Engine (cc): | 1395 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 46920 |
Vin: | WAUZZZ8X4HB007405 |
Stock no: | 6086 |
Asking Price Was:
$23,950.00
Kia Cerato Koup Turbo

Make: | Kia |
Model: | Cerato |
Year: | 2014 |
Exterior Colour: | None |
Engine (cc): | 1591 |
Gears: | Sports Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 41315 |
Vin: | KNAFZ613ME5249903 |
Stock no: | 6087 |
Asking Price Was:
$16,950.00
Aston Martin V8 Vantage

Make: | Aston Martin |
Model: | V8 |
Year: | 2015 |
Exterior Colour: | Black |
Engine (cc): | 4735 |
Gears: | Manual |
Fuel: | Petrol - Premium ULP |
KMs: | 8876 |
Vin: | SCFEABAK2FGC19402 |
Stock no: | 5951 |
Asking Price Was:
$139,950.00
Hyundai i30 Trophy

Make: | Hyundai |
Model: | i30 |
Year: | 2012 |
Exterior Colour: | None |
Engine (cc): | 1975 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 148751 |
Vin: | KMHDB51EMCU392675 |
Stock no: | 6093 |
Asking Price Was:
$9,950.00
Jaguar XF Luxury

Make: | Jaguar |
Model: | XF |
Year: | 2013 |
Exterior Colour: | CHAMPAGNE |
Engine (cc): | 2179 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 51618 |
Vin: | SAJAC04K9EDU09512 |
Stock no: | 5982 |
Asking Price Was:
$26,950.00
Mercedes-Benz 280SE

Make: | Mercedes-Benz |
Model: | 280SE |
Year: | 1976 |
Exterior Colour: | Aqua Blue |
Engine (cc): | 2746 |
Gears: | Automatic |
Fuel: | Petrol |
KMs: | 240708 |
Vin: | 11602422063766 |
Stock no: | 6075 |
Asking Price Was:
$9,950.00
Land Rover Range Rover Vogue

Make: | Land Rover |
Model: | Range Rover Vogue |
Year: | 2012 |
Exterior Colour: | Black metalic |
Engine (cc): | 4999 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 82641 |
Vin: | SALLMAME3CA365536 |
Stock no: | 6027 |
Asking Price Was:
$58,950.00
Volvo XC60 T5 Teknik

Make: | Volvo |
Model: | XC60 |
Year: | 2013 |
Exterior Colour: | Charcoal Grey |
Engine (cc): | 1999 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 107754 |
Vin: | YV1DZ47HBD2453327 |
Stock no: | 6009 |
Asking Price Was:
$19,950.00
Mercedes-Benz C-Class C250 CGI Avantgarde

Make: | Mercedes-Benz |
Model: | C-Class |
Year: | 2011 |
Exterior Colour: | obsidion Black |
Engine (cc): | 1796 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 42781 |
Vin: | WDD2040472A505573 |
Stock no: | 6076 |
Asking Price Was:
$19,950.00
Mercedes-Benz GL-Class GL350 CDI Luxury

Make: | Mercedes-Benz |
Model: | GL-Class |
Year: | 2010 |
Exterior Colour: | Zircon Silver |
Engine (cc): | 2987 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 157244 |
Vin: | WDC1648222A637750 |
Stock no: | 5971 |
Asking Price Was:
$25,950.00
Mercedes-Benz E-Class E500 Avantgarde

Make: | Mercedes-Benz |
Model: | E-Class |
Year: | 2010 |
Exterior Colour: | tenorite Grey |
Engine (cc): | 5461 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 53050 |
Vin: | WDD2074722F034625 |
Stock no: | 6073 |
Asking Price Was:
$48,950.00
Citroen Grand C4 Picasso Exclusive

Make: | Citroen |
Model: | Grand C4 Picasso |
Year: | 2014 |
Exterior Colour: | White |
Engine (cc): | 1997 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 112922 |
Vin: | VF73AAHXTDJ886062 |
Stock no: | 6023 |
Asking Price Was:
$19,950.00
Mercedes-Benz S-Class S320

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2000 |
Exterior Colour: | Blue metalic |
Engine (cc): | 3199 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 289825 |
Vin: | WDB2200652A131817 |
Stock no: | 6039 |
Asking Price Was:
$6,950.00
Jaguar XE 25t R-Sport

Make: | Jaguar |
Model: | XE |
Year: | 2016 |
Exterior Colour: | Metallic Black |
Engine (cc): | 1999 |
Gears: | Sports Automatic |
Fuel: | Petrol |
KMs: | 36636 |
Vin: | SAJAB4AG7HA955659 |
Stock no: | 5943 |
Asking Price Was:
$36,950.00
Audi S3

Make: | Audi |
Model: | S3 |
Year: | 2016 |
Exterior Colour: | Mythos Black |
Engine (cc): | 1984 |
Gears: | Sports Automatic Dual Clutch |
Fuel: | Petrol - Premium ULP |
KMs: | 36810 |
Vin: | WAUZZZ8V4GA156125 |
Stock no: | 6047 |
Asking Price Was:
$45,950.00
Land Rover Range Rover HSE

Make: | Land Rover |
Model: | Range Rover |
Year: | 2003 |
Exterior Colour: | Silver |
Engine (cc): | 2926 |
Gears: | Automatic |
Fuel: | Diesel |
KMs: | 213974 |
Vin: | SALLMAMC33A131456 |
Stock no: | 6032 |
Asking Price Was:
$16,950.00
Nissan Elgrand Highway Star

Make: | Nissan |
Model: | Elgrand |
Year: | 2007 |
Exterior Colour: | PearL WHITE |
Engine (cc): | 3498 |
Gears: | Automatic |
Fuel: | Petrol |
KMs: | 102120 |
Vin: | 6U900000E51260126 |
Stock no: | 6060 |
Asking Price Was:
$14,950.00
Audi Q7 TDI

Make: | Audi |
Model: | Q7 |
Year: | 2013 |
Exterior Colour: | Lava Grey |
Engine (cc): | 2967 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 108295 |
Vin: | WAUZZZ4L1DD023191 |
Stock no: | 6049 |
Asking Price Was:
$35,950.00
Holden Colorado LTZ

Make: | Holden |
Model: | Colorado |
Year: | 2012 |
Exterior Colour: | Grey metalic |
Engine (cc): | 2776 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 268240 |
Vin: | MMU148MH0DH612714 |
Stock no: | 6067 |
Asking Price Was:
$19,950.00
Mercedes-Benz CLS-Class CLS350 BlueEFFICIENCY

Make: | Mercedes-Benz |
Model: | CLS-Class |
Year: | 2013 |
Exterior Colour: | Metallic Grey |
Engine (cc): | 3498 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 69762 |
Vin: | WDD2189592A099354 |
Stock no: | 5966 |
Asking Price Was:
$38,950.00
Mercedes-Benz S-Class S500

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2013 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 4663 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 113250 |
Vin: | WDD2221822A017341 |
Stock no: | 5978 |
Asking Price Was:
$84,950.00
Mercedes-Benz M-Class ML300 CDI BlueEFFICIENCY

Make: | Mercedes-Benz |
Model: | M-Class |
Year: | 2010 |
Exterior Colour: | Obsidian Black |
Engine (cc): | 2987 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 154135 |
Vin: | WDC1641202A602538 |
Stock no: | 6000 |
Asking Price Was:
$19,950.00
Mercedes-Benz S-Class S300 h

Make: | Mercedes-Benz |
Model: | S-Class |
Year: | 2016 |
Exterior Colour: | MAGNATITE BLACK |
Engine (cc): | 2143 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 23383 |
Vin: | WDD2220042A152292 |
Stock no: | 6051 |
Asking Price Was:
$84,950.00
Mercedes-Benz C-Class C250 BlueEFFICIENCY Avantgarde

Make: | Mercedes-Benz |
Model: | C-Class |
Year: | 2011 |
Exterior Colour: | Grey metalic |
Engine (cc): | 1796 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 90952 |
Vin: | WDD2042472F719081 |
Stock no: | 6034 |
Asking Price Was:
$20,950.00
Chrysler 300 C

Make: | Chrysler |
Model: | 300 |
Year: | 2012 |
Exterior Colour: | White |
Engine (cc): | 3604 |
Gears: | Sports Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 66884 |
Vin: | 2C3CCAUG7CH314556 |
Stock no: | 6055 |
Asking Price Was:
$21,950.00
Mercedes-Benz E-Class E300 BlueTEC Hybrid

Make: | Mercedes-Benz |
Model: | E-Class |
Year: | 2013 |
Exterior Colour: | Zircon Silver |
Engine (cc): | 2143 |
Gears: | Sports Automatic |
Fuel: | Diesel |
KMs: | 139878 |
Vin: | WDD2120982A893761 |
Stock no: | 6053 |
Asking Price Was:
$29,950.00
Mercedes-Benz E-Class E320 Elegance

Make: | Mercedes-Benz |
Model: | E-Class |
Year: | 2003 |
Exterior Colour: | TRAVERTINE BEIGE |
Engine (cc): | 3199 |
Gears: | Sports Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 139701 |
Vin: | WDB2110652A057143 |
Stock no: | 5899 |
Asking Price Was:
$9,950.00
Fiat 500 Sport

Make: | Fiat |
Model: | 500 |
Year: | 2009 |
Exterior Colour: | Blue Grey |
Engine (cc): | 1368 |
Gears: | Manual |
Fuel: | Petrol - Unleaded ULP |
KMs: | 34750 |
Vin: | ZFA31200000161369 |
Stock no: | 6048 |
Asking Price Was:
$9,950.00
Mercedes-Benz C-Class C250 CGI Avantgarde

Make: | Mercedes-Benz |
Model: | C-Class |
Year: | 2011 |
Exterior Colour: | Obsidion Black |
Engine (cc): | 1796 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 115823 |
Vin: | WDD2040472A495747 |
Stock no: | 6056 |
Asking Price Was:
$15,950.00
BMW 3 Series 335i

Make: | BMW |
Model: | 3 Series |
Year: | 2008 |
Exterior Colour: | Black Sapphire Metal |
Engine (cc): | 2979 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 98865 |
Vin: | WBAWL72010JZ97654 |
Stock no: | 6040 |
Asking Price Was:
$21,950.00
Hyundai i30 SX

Make: | Hyundai |
Model: | i30 |
Year: | 2009 |
Exterior Colour: | Blue metalic |
Engine (cc): | 1975 |
Gears: | Automatic |
Fuel: | Petrol - Unleaded ULP |
KMs: | 67698 |
Vin: | KMHDB51EMAU222110 |
Stock no: | 6044 |
Asking Price Was:
$10,950.00
Mercedes-Benz M-Class ML350 AMG Sports

Make: | Mercedes-Benz |
Model: | M-Class |
Year: | 2009 |
Exterior Colour: | Black metalic |
Engine (cc): | 3498 |
Gears: | Sports Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 170050 |
Vin: | WDC1641862A545666 |
Stock no: | 6050 |
Asking Price Was:
$15,950.00
Mercedes-Benz CLK-Class CLK63 AMG

Make: | Mercedes-Benz |
Model: | CLK-Class |
Year: | 2006 |
Exterior Colour: | Black metalic |
Engine (cc): | 6208 |
Gears: | Automatic |
Fuel: | Petrol - Premium ULP |
KMs: | 130851 |
Vin: | WDB2094772T075124 |
Stock no: | 6022 |
Asking Price Was:
$37,950.00
Land Rover Range Rover Sport TDV6

Make: | Land Rover |
Model: | Range Rover Sport |
Year: | 2010 |
